Das Mira Wickelkleid
Das Mira Wickelkleid wird das tragbarste Stück in deinem Kleiderschrank sein. Mit seinem offenen Kragen, den weiten Ärmeln und der Wickelpassform wird Mira deine Kurven auf perfekte Weise betonen und stärken. Ein perfektes Kleid für das ganze Jahr, trage es je nach Anlass mit flachen Sandalen oder High Heels. Für eine schlanke Passform entworfen.
- Offener Kragen und weite Ärmel
- Vorteilhafte Wickelpassform
- Für eine schlanke Passform entworfen
- Vielseitiges Kleid für das ganze Jahr
Material & Care
Size & Fit
Model is 175 cm and wears size 36.
Kostenloser Versand
Complementary standard shipping on all orders. Returns 80 SEK / 18 EUR / 30 EUR. Exchanges are free.
14 day return policy.
Read more about shipping and returns: FAQ
Size guide
The model is 175 cm and wears size 36.
Size conversion
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|
| FR | 36 | 38 | 40 | 42 | 44 | 46 |
| IT | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| ST | XXS | XS | S | M | L | XL |
Body measurements
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|
| A | 34cm | 35cm | 36cm | 37cm | 38cm | 39cm |
| B | 81cm | 85cm | 89cm | 93cm | 97cm | 101cm |
| C | 66cm | 70cm | 74cm | 78cm | 82cm | 86cm |
| D | 59.5cm | 59.8cm | 60.1cm | 60.4cm | 60.7cm | 61cm |
| E | 26cm | 27cm | 28cm | 29cm | 30cm | 31cm |
| F | 90cm | 94cm | 98cm | 102cm | 106cm | 110cm |
| G | 53cm | 55cm | 57cm | 59cm | 61cm | 63cm |
| H/Reg | 78cm | 78cm | 78cm | 78cm | 78cm | 78cm |
| H/Long | 88cm | 88cm | 88cm | 88cm | 88cm | 88cm |
How to measure your body
A. Shoulders
Shoulder-to-shoulder, measure to outermost part.
B. Chest
The fullest part around.
C. Waist
The slimmest part around.
D. Arm
From the end of the shoulder to the wrist.
E. Bicep
The fullest part around.
F. Seat/hip
The fullest part around.
G. Thigh
The fullest part around.
H. Inseam
From crotch to floor.


